
The EcoMet® 30 Manual is a robust, easy‑to‑use manual grinder‑polisher that supports 8, 10 and 12 in platens for fast grinding and polishing of small to large metallographic samples in single‑ or twin‑bowl configurations. Built on a cast‑aluminum base tested for over 2,500 hours of continuous operation, it uses a simple speed control knob, ergonomic low bowl height, comfortable splash guard and straight‑drain bowl with removable liner to give operators excellent manual control, easy cleaning and reliable performance in busy labs.
| Machine power | 100–240 VAC, 50/60 Hz, single phase. |
| Motor power | 300 W (≈0.4 hp). |
| Platen diameter | 8 in, 10 in, 12 in [203, 254, 305 mm]. |
| Platen speed | 50–500 rpm, stepless speed control. |
| Platen direction | Counter‑clockwise. |
| Water supply hose | 0.25 in [6 mm] OD tube. |
| Water pressure | 40–100 psi [2.7–6.8 bar]. |
| Power usage | 0.64 kW, 5.6 / 2.78 A @ 115 / 230 VAC. |
| Control panel | Knob switch speed control with on/off buttons. |
| Sound rating | 65 dB @ 500 rpm. |
| Weight | 101.5 lb [46 kg]. |
| Compliance | CE Directives. |
| Machine power | 100–240 VAC, 50/60 Hz, single phase. |
| Motor power | 440 W (≈0.6 hp). |
| Platen diameter | 8 in, 10 in, 12 in [203, 254, 305 mm]. |
| Platen speed | 50–500 rpm, stepless speed control. |
| Platen direction | Counter‑clockwise. |
| Water supply hose | 0.25 in [6 mm] OD tube. |
| Water pressure | 40–100 psi [2.7–6.8 bar]. |
| Power usage | 0.97 kW, 8.5 / 4.1 A @ 115 / 230 VAC. |
| Control panel | Knob switch speed control with on/off buttons. |
| Sound rating | 65 dB @ 500 rpm. |
| Weight | 154 lb [70 kg]. |
| Compliance | CE Directives. |
| EcoMet® 30 Manual Grinder‑Polisher | |
|---|---|
| Part Number | Voltage |
| 49-10060 (Manual Single) | 100–240 VAC, 50/60 Hz, single phase |
| 49-10061 (Manual Twin) | 100–240 VAC, 50/60 Hz, single phase |
We bridge the gap between cutting-edge technology and real-world applications by offering specialized, advanced scientific instruments, such as microscopes , metallurgical solutions and analytical tools, that elevate research and industrial capabilities.
© Copyright 2026 All rights reserved.